Size guide
Find the right fit before you order.
Use these measurements as a practical guide for GS Sport and REVES football products. Product pages and teamwear quotes remain the final reference for available sizes.
1. Chest
Measure around the fullest part of the chest, keeping the tape level and relaxed.
2. Waist
Measure around the natural waist. Do not pull the tape tight.
3. Height
For kids sizing, height is usually the most useful starting point before checking chest and waist.
4. Palm
For gloves, measure across the palm below the knuckles, excluding the thumb.
Adult football shirts, jackets and tracksuits
| Size | Chest | Waist | Suggested fit note |
|---|---|---|---|
| XS | 80-88 cm | 68-76 cm | Slim adult fit |
| S | 88-96 cm | 76-84 cm | Regular adult fit |
| M | 96-104 cm | 84-92 cm | Regular adult fit |
| L | 104-112 cm | 92-100 cm | Roomier adult fit |
| XL | 112-124 cm | 100-108 cm | Relaxed adult fit |
Kids teamwear guide
| Size | Approx. height | Chest | Waist |
|---|---|---|---|
| YXS | 116-128 cm | 60-66 cm | 54-58 cm |
| YS | 128-140 cm | 66-72 cm | 58-62 cm |
| YM | 140-152 cm | 72-78 cm | 62-66 cm |
| YL | 152-164 cm | 78-84 cm | 66-72 cm |
| YXL | 164-176 cm | 84-90 cm | 72-78 cm |
Goalkeeper gloves
If you are between sizes, choose the fit based on preference: smaller for a closer match feel, larger for more room around the fingers.
| Glove size | Palm width | Typical user |
|---|---|---|
| 5 | 6.5-7.0 cm | Younger junior |
| 6 | 7.0-7.5 cm | Junior |
| 7 | 7.5-8.0 cm | Older junior / small adult |
| 8 | 8.0-8.5 cm | Adult |
| 9 | 8.5-9.0 cm | Adult |
| 10 | 9.0-9.5 cm | Adult |
| 11 | 9.5-10.0 cm | Adult large |
Socks and accessories
| Size | UK shoe size | Use |
|---|---|---|
| Kids | 12-3 | Youth teamwear |
| Small | 3-6 | Older youth / small adult |
| Regular | 6-9 | Adult |
| Large | 9-12 | Adult large |
Ordering for a squad?
Use the teamwear request form to enter player sizes, names and numbers in one roster. GS Sport can review mixed adult and kids sizing before preparing a quote.